Tax-Free Growth & Instant Repatriation via NRIQ
Gujarat’s GIFT City (India’s IFSC hub) revolutionizes GIFT City investments for NRIs and residents with dollar-denominated funds, bonds, ETFs, PMS, and insurance. Through NRIQ’s platform, access inbound (India → global) and outbound (global → India) options-bypassing forex restrictions for superior returns.

Why GIFT City for NRI Investments? Inbound & Outbound Explained
Top GIFT City Benefits for NRIs:

Best GIFT City Products for NRIs –Curated by NRIQ
| Product | Category | Min. Invest | NRI Tax Benefit | Returns (Hist.) | |
|---|---|---|---|---|---|
| Motilal Oswal IFSC Nasdaq 100 FoF | ETF (Inbound) | ₹10 L | No TDS | 15-20% CAGR | |
| HDFC GIFT USD Fixed Income Fund | Bonds (Outbound) | ₹25 L | 0% GST | 7-8% USD | |
| ICICI Pru GIFT City ULIP | Insurance + Growth | ₹15 L | Sec 10(10D) exempt | 10-14% | |
| Kotak IFSC India Active Equity PMS | PMS (Outbound) | ₹50 L | Full repatriation | 16%+ alpha | |
NRIQ Research: Find Your Ideal GIFT City Investment
NRIQ’s experts analyze 50+ IFSCA products:
GIFT City Pricing Tiers – Transparent & Affordable
| Tier | AUM | Setup Fee | Annual Fee |
|---|---|---|---|
| Starter | Up to ₹50 L | 0.5% (₹25K min) | 0.25% |
| Growth | ₹50 L - ₹2 Cr | 0.4% | 0.20% |
| Premium | ₹2 Cr+ | 0.3% | 0.15% |
Step-by-Step GIFT City Investment Process with NRIQ
FAQ: GIFT City Investments for NRIs
Get Started
